New Hope Trojans Football Cheerleaders
November 6, 2007 on 12:46 pm | In Cheerleaders | Comments OffNew Hope Trojans Football Cheerleaders are traveling to Brandon High School on Saturday November 10th to perform in the state Regional Competition. Junior Varsity and Varsity squads will be competing. The Junior Vasity performs at 10:30am and the Varsity at 2pm.
NewHopeTrojans.com will post live reports from the event to the Touchdown Club’s football game score blog – this page.
Brandon High School is located at 3090 Highway 18 Brandon, Ms 39042.
The best route is down highway 25 to MS-471. After 8 miles on MS-471, turn left on US-80, then right on MS-18.
| Central Regional | Brandon High School | |||
| REVISED (7) | 10-Nov-07 | |||
| Jr. Varsity | Warm-up | Perform | ||
| 4A Small | ||||
| D’IBERVILLE | 10:06 | 10:09 | ||
| LONG BEACH | 10:12 | 10:15 | ||
| 4A Large | ||||
| CENTER HILL | 10:24 | 10:27 | ||
| NEW HOPE | 10:30 | 10:33 | ||
| 5A Small | ||||
| SUMNER HILL | 10:36 | 10:39 | ||
| GEORGE COUNTY | 10:42 | 10:45 | ||
| 5A LARGE | ||||
| TUPELO | 10:48 | 10:51 | ||
| Varsity | Warm-up | Perform | ||
| 1A Small | ||||
| EDINBURG | 10:54 | 10:57 | ||
| MCADAMS | 11:00 | 11:03 | ||
| BOGUE CHITTO | 11:06 | 11:09 | ||
| PISGAH | 11:12 | 11:15 | ||
| INGOMAR | 11:18 | 11:21 | ||
| 2A Small | ||||
| PHILADELPHIA | 11:24 | 11:27 | ||
| THE PINEY WOODS | 11:30 | 11:33 | ||
| WESSON | 11:36 | 11:39 | ||
| FOREST | 11:42 | 11:45 | ||
| WATER VALLEY | 11:48 | 11:51 | ||
| 3A Small | ||||
| NORTH PIKE | 11:54 | 11:57 | ||
| NEWTON COUNTY | 12:00 | 12:03 | ||
| CARTHAGE | 12:06 | 12:09 | ||
| HEIDELBERG | 12:12 | 12:15 | ||
| AWARDS – JR. VARSITY | ||||
| Awards – Varsity | ||||
| JUDGES BREAK | ||||
| 4A Small | WARM-UP | PERFORM | ||
| VICKSBURG | 1:00 | 1:03 | ||
| FORREST COUNTY AHS | 1:06 | 1:09 | ||
| NESHOBA CENTRAL | 1:12 | 1:15 | ||
| PEARL | 1:18 | 1:21 | ||
| BROOKHAVEN | 1:24 | 1:27 | ||
| 4A Large | WARM-UP | PERFORM | ||
| WEST LAUDERDALE | 1:30 | 1:33 | ||
| RIDGELAND | 1:36 | 1:39 | ||
| PICAYUNE | 1:42 | 1:45 | ||
| D’IBERVILLE | 1:48 | 1:51 | ||
| CLEVELAND | 1:54 | 1:57 | ||
| NEW HOPE | 2:00 | 2:03 | ||
| 5A Small | ||||
| GEORGE COUNTY | 2:06 | 2:09 | ||
| TERRY | 2:12 | 2:15 | ||
| 5A Large | ||||
| GREENVILLE-WESTON | 2:18 | 2:21 | ||
| WARREN CENTRAL | 2:24 | 2:27 | ||
| CLINTON | 2:30 | 2:33 | ||
| NORTHWEST RANKIN | 2:36 | 2:39 | ||
| BRANDON | 2:42 | 2:45 | ||
| 1A-2A-3A Coed | ||||
| M. S. PALMER | 2:48 | 2:51 | ||
| 4A-5A Coed | ||||
| HARRISON CENTRAL | 2:54 | 2:57 | ||
| AWARDS | ||||
| VARSITY | ||||
No Comments yet
Sorry, the comment form is closed at this time.
Powered by WordPress with Pool theme design by Borja Fernandez.
Entries and comments feeds.
Valid XHTML and CSS. ^Top^